<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Options Blog</title>
	<atom:link href="http://blog.markettaker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.markettaker.com</link>
	<description>Market Taker Mentoring</description>
	<lastBuildDate>Fri, 24 Sep 2010 14:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Math Club Talks Options by Dan Passarelli</title>
		<link>http://blog.markettaker.com/2010/09/02/math-club-talks-options/comment-page-1/#comment-382</link>
		<dc:creator>Dan Passarelli</dc:creator>
		<pubDate>Fri, 24 Sep 2010 14:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markettaker.com/?p=100#comment-382</guid>
		<description>Anthony,

Sometimes that is an appropriate strategy, if you already own the stock and/or are planning to hold it for a long time. Otherwise, selling a synthetically equivalent put is probably better.</description>
		<content:encoded><![CDATA[<p>Anthony,</p>
<p>Sometimes that is an appropriate strategy, if you already own the stock and/or are planning to hold it for a long time. Otherwise, selling a synthetically equivalent put is probably better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buckle Your Seatbelt by Dan Passarelli</title>
		<link>http://blog.markettaker.com/2010/08/11/buckle-your-seatbelt/comment-page-1/#comment-381</link>
		<dc:creator>Dan Passarelli</dc:creator>
		<pubDate>Fri, 24 Sep 2010 13:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markettaker.com/?p=96#comment-381</guid>
		<description>Dan_Passarelli</description>
		<content:encoded><![CDATA[<p>Dan_Passarelli</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COST Short Iron Condor by Anonymous</title>
		<link>http://blog.markettaker.com/2010/02/04/cost-short-iron-condor/comment-page-1/#comment-375</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Sep 2010 04:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markettaker.com/2010/02/04/cost-short-iron-condor/#comment-375</guid>
		<description>You have a really helpful blog I have already been here reading through for about half an hour. I&#039;m the novice as well as your post is valuable for me.</description>
		<content:encoded><![CDATA[<p>You have a really helpful blog I have already been here reading through for about half an hour. I&#8217;m the novice as well as your post is valuable for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buckle Your Seatbelt by weight loss calculator</title>
		<link>http://blog.markettaker.com/2010/08/11/buckle-your-seatbelt/comment-page-1/#comment-349</link>
		<dc:creator>weight loss calculator</dc:creator>
		<pubDate>Tue, 14 Sep 2010 13:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markettaker.com/?p=96#comment-349</guid>
		<description>trying to follow you on twitter but cant find your name</description>
		<content:encoded><![CDATA[<p>trying to follow you on twitter but cant find your name</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Club Talks Options by Anthony</title>
		<link>http://blog.markettaker.com/2010/09/02/math-club-talks-options/comment-page-1/#comment-348</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 14 Sep 2010 12:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markettaker.com/?p=100#comment-348</guid>
		<description>Hey,

your post is very in depth.  Have looked at some of your other posts and like the content.  I currently trade the ASX on a regular basis for options and trade deep in the money covered calls which is a form of arbitrage as per Warren Buffetts strategy.  Do you trade any such strategies?

thanks

Anthony</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>your post is very in depth.  Have looked at some of your other posts and like the content.  I currently trade the ASX on a regular basis for options and trade deep in the money covered calls which is a form of arbitrage as per Warren Buffetts strategy.  Do you trade any such strategies?</p>
<p>thanks</p>
<p>Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up And Down With Volatility: AAPL For The Teacher by Tomasa Eubanks</title>
		<link>http://blog.markettaker.com/2010/07/06/up-and-down-with-volatility-aapl-for-the-teacher/comment-page-1/#comment-343</link>
		<dc:creator>Tomasa Eubanks</dc:creator>
		<pubDate>Mon, 13 Sep 2010 13:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markettaker.com/?p=75#comment-343</guid>
		<description>thanks for the information i enjoyed reading it.</description>
		<content:encoded><![CDATA[<p>thanks for the information i enjoyed reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COST Short Iron Condor by how to make money blogging</title>
		<link>http://blog.markettaker.com/2010/02/04/cost-short-iron-condor/comment-page-1/#comment-341</link>
		<dc:creator>how to make money blogging</dc:creator>
		<pubDate>Sun, 12 Sep 2010 19:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markettaker.com/2010/02/04/cost-short-iron-condor/#comment-341</guid>
		<description>I do not believe I have seen this said in such a way before. You really have cleared this up for me. Thank you!</description>
		<content:encoded><![CDATA[<p>I do not believe I have seen this said in such a way before. You really have cleared this up for me. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COST Short Iron Condor by home finance software</title>
		<link>http://blog.markettaker.com/2010/02/04/cost-short-iron-condor/comment-page-1/#comment-258</link>
		<dc:creator>home finance software</dc:creator>
		<pubDate>Fri, 13 Aug 2010 00:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markettaker.com/2010/02/04/cost-short-iron-condor/#comment-258</guid>
		<description>wonderful share, great article, very usefull for me...thanks</description>
		<content:encoded><![CDATA[<p>wonderful share, great article, very usefull for me&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COST Short Iron Condor by Wholesale shoes</title>
		<link>http://blog.markettaker.com/2010/02/04/cost-short-iron-condor/comment-page-1/#comment-236</link>
		<dc:creator>Wholesale shoes</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markettaker.com/2010/02/04/cost-short-iron-condor/#comment-236</guid>
		<description>great experience, dude! thanks for this great post wow... it&#039;s very wonderful report.</description>
		<content:encoded><![CDATA[<p>great experience, dude! thanks for this great post wow&#8230; it&#8217;s very wonderful report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s the Pony? by Where’s the Pony? Risk Control » Market Taker Mentoring &#124; marketHEIST.com</title>
		<link>http://blog.markettaker.com/2010/07/23/wheres-the-pony/comment-page-1/#comment-221</link>
		<dc:creator>Where’s the Pony? Risk Control » Market Taker Mentoring &#124; marketHEIST.com</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markettaker.com/?p=85#comment-221</guid>
		<description>[...] Continue to http://blog.markettaker.com/2010/07/23/wheres-the-pony/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue to <a href="http://blog.markettaker.com/2010/07/23/wheres-the-pony/" rel="nofollow">http://blog.markettaker.com/2010/07/23/wheres-the-pony/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

